| Event | Venue | |||
|---|---|---|---|---|
| 8:30 am – 9:00 am | Registration | |||
| Morning Session | ||||
| 9:00 am – 9:10 am | Opening Remark | |||
| 9:10 am – 10:30am | Opening Keynote: Robert Henrikson, Chairman of the Board, MetLife |
|||
| 10:40 am – 11:50am | Panel: Alternative Investment in Asia | |||
| 12:00 pm – 13:20 pm | Keynote: Keith Sherin, Vice Chairman and Chief Financial Officer, General Electric |
13:30 pm – 14:20 pm | a | |
| Afternoon Session | ||||
| 14:30 pm – 15:50 pm | Keynote: Mark Blake, Executive Vice President of Strategy and Development, Cardinal Health |
|||
| 16:00 pm – 17:10 pm | Panel: Innovation in Asia | |||
| 17:20 pm -19:00 pm | Closing Keynote: Weihua Ma, CEO and President, China Merchants Bank |
0 | ||
| 19:00 pm – 19:10 pm | Closing Remark | |||
| End of Conference | ||||
–>